Determinación de Metales Pesados en Agua Potable en Viviendas del Distrito de Chaclacayo- Lima, octubre 2023.
| dc.contributor.advisor | Tapia Manrique, Edgar Robert | es_PE |
| dc.contributor.author | Velasquez Roque, Karina Vanessa | es_PE |
| dc.contributor.author | De la Cruz Gutierrez, Aurora Smith | es_PE |
| dc.date.accessioned | 2024-07-18T21:41:07Z | es_PE |
| dc.date.available | 2024-07-18T21:41:07Z | es_PE |
| dc.date.issued | 2024-06-20 | es_PE |
| dc.description.abstract | La presente investigación tuvo como objetivo determinar los niveles de plomo, cadmio y arsénico en agua potable en una vivienda del distrito de Chaclacayo – Lima, durante el periodo octubre del 2023. La investigación fue de tipo básico, nivel descriptivo, no experimental, transversal y prospectivo. La muestra de agua fue obtenida de una vivienda ubicada en el distrito de Chaclacayo – Lima. Los resultados muestran que la concentración de plomo fue 0.02 ppm, cadmio fue menor 0.003 ppm y arsénico fue menor 0.02 ppm (en muestra de agua de consumo humano), se realizaron las comparaciones respectivas con la normativa vigente (Estándares de Calidad Ambiental -2017). Se concluye que la concentración de metales pesados como plomo y arsénico superan los límites detallados en los ECA propuestos en el 2017 por el Estado peruano. | es_PE |
| dc.description.abstract | The objective of this research was to determine the levels of lead, cadmium and arsenic in drinking water in a house in the district of Chaclacayo - Lima, during the period October 2023. The research was basic, descriptive, non-experimental, cross-sectional and prospective. The water sample was obtained from a house located in the district of Chaclacayo - Lima. The results show that the concentration of lead was 0.02 ppm, cadmium was lower 0.003 ppm and arsenic was lower 0.02 ppm (in water sample for human consumption), the respective comparisons were made with the current regulations (Environmental Quality Standards -2017). It is concluded that the concentration of heavy metals such as lead and arsenic exceed the limits detailed in the ECAs proposed in 2017 by the Peruvian State. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.citation | Vancouver | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.14140/2237 | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Privada de Huancayo Franklin Roosevelt | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
| dc.source | Universidad Privada de Huancayo Franklin Roosevelt | es_PE |
| dc.subject | Metales pesados | es_PE |
| dc.subject | Plomo | es_PE |
| dc.subject | Cadmio | es_PE |
| dc.subject | Arsénico | es_PE |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.01.05 | es_PE |
| dc.title | Determinación de Metales Pesados en Agua Potable en Viviendas del Distrito de Chaclacayo- Lima, octubre 2023. | es_PE |
| dc.title.alternative | Determination of Heavy Metals in Drinking Water in Homes in the District of Chaclacayo- Lima, October 2023. | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| renati.advisor.dni | 09440524 | es_PE |
| renati.advisor.orcid | https://orcid.org/0000-0002-6270-9838 | es_PE |
| renati.author.dni | 45989859 | es_PE |
| renati.author.dni | 47497459 | es_PE |
| renati.discipline | 917016 | es_PE |
| renati.juror | Solgorre Contreras, Juan Enrique | es_PE |
| renati.juror | Cano Pérez, Carlos Alfredo | es_PE |
| renati.juror | Tapia Manrique, Edgar Robert | es_PE |
| renati.level | http://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
| renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Escuela Profesional de Ciencias Farmacéuticas y Bioquímica | es_PE |
| thesis.degree.grantor | Universidad Privada de Huancayo Franklin Roosevelt. Ciencias de la Salud | es_PE |
| thesis.degree.name | Químico Farmacéutico | es_PE |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TESIS VELASQUEZ - DE LA CRUZ.pdf
- Size:
- 1,004 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- FORMULARIO DE AUTORIZACIÓN VELASQUEZ - DE LA CRUZ.pdf
- Size:
- 310.5 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- REPORTE VELASQUEZ - DE LA CRUZ.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: