Microdureza del esmalte remineralizado con dos barnices fluorados en premolares humanos con desmineralización artificial in vitro, en Huancayo 2025
| dc.contributor.advisor | Travesaño Arteaga, Oscar Raúl | |
| dc.contributor.author | Eulogio Huaman, Bladimir Joel | |
| dc.contributor.author | Ramos Sullca, Cintia Nena | |
| dc.date.accessioned | 2026-09-28T22:57:42Z | |
| dc.date.issued | 2026-09-24 | |
| dc.description.abstract | El estudio in vitro realizado en Huancayo en 2025 comparó dos barnices fluorados para remineralizar el esmalte dental. Se evaluaron 45 bloques de esmalte obtenidos de premolares humanos extraídos por motivos terapéuticos. Los productos estudiados fueron Clinpro White Varnish y Voco Profluorid Varnish, ambos con NaF al 5%. Clinpro además contiene fosfato tricálcico (TCP), componente que favorece el aporte de calcio y fosfato. La microdureza del esmalte se evaluó antes de la desmineralización, después de esta y luego de la remineralización. Se comparó estadísticamente la ganancia de microdureza producida por ambos barnices. No se encontró diferencia estadísticamente significativa entre los grupos (W = -1.76; p = 0.427). Por ello, ambos barnices mostraron un efecto remineralizante estadísticamente similar bajo las condiciones del estudio. | |
| dc.description.abstract | The in vitro study conducted in Huancayo in 2025 compared two fluoride varnishes for dental enamel remineralization. Forty-five enamel blocks obtained from human premolars extracted for therapeutic reasons were evaluated. The products studied were Clinpro White Varnish and Voco Profluorid Varnish, both containing 5% NaF. Clinpro also contains tricalcium phosphate (TCP), a component that promotes the supply of calcium and phosphate. Enamel microhardness was assessed before demineralization, after demineralization, and following remineralization. The microhardness gain produced by both varnishes was statistically compared. No statistically significant difference was found between the groups (W = -1.76; p = 0.427). Therefore, both varnishes demonstrated a statistically similar remineralizing effect under the study conditions. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Vancouver | |
| dc.identifier.uri | https://repositorio.uroosevelt.edu.pe/handle/20.500.14140/3041 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Privada de Huancayo Franklin Roosevelt | |
| dc.publisher.country | PE | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Universidad Privada de Huancayo Franklin Roosevelt | |
| dc.subject | Microdureza | |
| dc.subject | Desmineralización | |
| dc.subject | Remineralización | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.00 | |
| dc.title | Microdureza del esmalte remineralizado con dos barnices fluorados en premolares humanos con desmineralización artificial in vitro, en Huancayo 2025 | |
| dc.title.alternative | Microhardness of enamel remineralized with two fluoride varnishes on human premolars with artificial demineralization in vitro, in Huancayo 2025 | |
| dc.type | http://purl.org/coar/resource_type/c_46ec | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| renati.advisor.dni | 19834678 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-5590-0394 | |
| renati.author.dni | 75896901 | |
| renati.author.dni | 45061969 | |
| renati.discipline | 911016 | |
| renati.juror | Paredes Ambrosio, Junior Salvador | |
| renati.juror | Casimiro Pecho, Javier Auberto | |
| renati.juror | Peralta Peña, Eliana Ross | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Escuela Profesional de estomatología- regular | |
| thesis.degree.grantor | Universidad Privada de Huancayo Franklin Roosevelt. Ciencias de la salud | |
| thesis.degree.name | Cirujano Dentista |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- FORMULARIO DE AUTORIZACIÓN EULOGIO-RAMOS.pdf
- Size:
- 442.72 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- REPORTE DE SIMILITUD EULOGIO-RAMOS.pdf
- Size:
- 572.14 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- TESIS EULOGIO-RAMOS.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format