Estrategias de marketing digital y el posicionamiento de marca de la Farmacia Socorro S.A.C., Huancayo - 2025
| dc.contributor.advisor | Deiben Escalante, Meza | es_PE |
| dc.contributor.author | Soto Bermudez, Keyla Sofia | es_PE |
| dc.contributor.author | Carhuamaca Tovar, Jhordan Jhefri | es_PE |
| dc.date.accessioned | 2026-06-15T20:37:39Z | |
| dc.date.available | 2026-06-15T20:37:39Z | |
| dc.date.issued | 2026-06-06 | |
| dc.description.abstract | El presente estudio tuvo como objetivo determinar la relación entre las estrategias de marketing digital y el posicionamiento de marca de la Farmacia Socorro S.A.C., Huancayo, 2025. La investigación fue de tipo básica, con enfoque cuantitativo, nivel correlacional y diseño no experimental de corte transversal. La población estuvo conformada por 36 496 clientes y la muestra por 380 participantes. Los resultados mostraron que el 49,74% percibió las estrategias de marketing digital como regulares y el 43,95% calificó el posicionamiento de marca en el mismo nivel. Asimismo, se encontró una correlación positiva alta y significativa entre ambas variables (Rho de Spearman = 0,809; p < 0,001). Se concluye que las estrategias de marketing digital se relacionan de manera directa, positiva y significativa con el posicionamiento de marca de la Farmacia Socorro S.A.C., evidenciando que una mejor gestión de dichas estrategias contribuye al fortalecimiento de la marca. | es_PE |
| dc.description.abstract | This study aimed to determine the relationship between digital marketing strategies and brand positioning at Farmacia Socorro S.A.C. in Huancayo, 2025. The research was basic, with a quantitative approach, correlational level, and a non-experimental, cross-sectional design. The population consisted of 36,496 customers, and the sample comprised 380 participants. The results showed that 49.74% perceived the digital marketing strategies as average, and 43.95% rated the brand positioning at the same level. Furthermore, a high and significant positive correlation was found between both variables (Spearman's rho = 0.809; p < 0.001). It is concluded that digital marketing strategies are directly, positively, and significantly related to the brand positioning of Farmacia Socorro S.A.C., demonstrating that improved management of these strategies contributes to brand strengthening. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.citation | Normas APA 7 Edición | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.14140/2839 | |
| dc.language.iso | spa | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es_PE |
| dc.rights.uri | http://creativecommons.org/licenceses/by-nc-nd/4.0/ | es_PE |
| dc.source | Universidad Privada de Huancayo Franklin Roosevelt | es_PE |
| dc.subject | Estrategias de Marketing digital | es_PE |
| dc.subject | Posicionamiento de marca | es_PE |
| dc.subject | Fidelización del cliente | es_PE |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#5.02.04 | es_PE |
| dc.title | Estrategias de marketing digital y el posicionamiento de marca de la Farmacia Socorro S.A.C., Huancayo - 2025 | es_PE |
| dc.title.alternative | Digital marketing strategies and brand positioning of Farmacia Socorro S.A.C., Huancayo - 2025 | es_PE |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| renati.advisor.dni | 47153056 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-5602-2848 | es_PE |
| renati.author.dni | 76347624 | |
| renati.author.dni | 74354390 | |
| renati.discipline | 413316 | es_PE |
| renati.juror | Arturo Javier Galindo Martínez | es_PE |
| renati.juror | Giancarlo Giovanni Ponce Romero | es_PE |
| renati.juror | Remo Eusebio Zacarias Rodríguez | es_PE |
| renati.level | http://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
| renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Escuela profesional de Administración y Negocios Internacionales | es_PE |
| thesis.degree.grantor | Universidad Privada de Huancayo Franklin Roosevelt. Ciencias Empresariales y Derecho | es_PE |
| thesis.degree.name | Licenciado en Administración y Negocios Internacionales. | es_PE |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TESIS SOTO - CARHUAMACA.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- FORMULARIO DE AUTORIZACIÓN SOTO - CARHUAMACA.pdf
- Size:
- 353.73 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- REPORTE DE SIMILITUD SOTO - CARHUAMACA.pdf
- Size:
- 445.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: