Nivel de conocimiento sobre el sulfato ferroso y adherencia al tratamiento de anemia en niños menores de 8 años, Huayhuay - 2025
| dc.contributor.advisor | Lavado Morales Ivar Jines | es_PE |
| dc.contributor.author | Poves Barzola, Fiorella Yosselyn | es_PE |
| dc.contributor.author | Ramon Aylas, Deysi Yessenia | es_PE |
| dc.date.accessioned | 2026-04-30T20:55:36Z | |
| dc.date.available | 2026-04-30T20:55:36Z | |
| dc.date.issued | 2026-04-24 | |
| dc.description.abstract | El siguiente estudio tuvo como objetivo determinar la relación entre el nivel de conocimiento sobre el sulfato ferroso y la adherencia al tratamiento de la anemia en niños menores de 8 años en el distrito de Huayhuay, durante el año 2025. La metodología fue de tipo observacional, prospectiva, con un diseño no experimental y de corte transversal. Resultados: Predominaron madres de 26 a 35 años y niños con anemia leve (57.2%). El cumplimiento del tratamiento fue favorable (46.6%), destacando el respeto por dosis y horarios; no obstante, la dificultad en la ingesta (39.1%). Conclusión: Existe una relación significativa entre el conocimiento materno y el cumplimiento del tratamiento. Pese a la buena adherencia en dosis, el abandono es frecuente por dificultades de ingesta; es vital reforzar la educación sanitaria para garantizar el éxito terapéutico infantil. | es_PE |
| dc.description.abstract | The objective of the following study was to determine the relationship between the level of knowledge regarding ferrous sulfate and adherence to anemia treatment in children under 8 years of age in the district of Huayhuay during the year 2025. The methodology employed was observational and prospective, utilizing a non-experimental, cross-sectional design. Results: Mothers aged 26 to 35 and children with mild anemia (57.2%) predominated in the sample. Treatment compliance was favorable (46.6%), notably regarding adherence to prescribed doses and schedules; however, difficulties with ingestion were also prominent (39.1%). Conclusion: There is a significant relationship between maternal knowledge and adherence to treatment. Despite good adherence regarding dosage, treatment discontinuation is frequent due to difficulties with ingestion; therefore, reinforcing health education is vital to ensure therapeutic success in children. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.citation | Vancouver | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.14140/2794 | |
| dc.language.iso | spa | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es_PE |
| dc.rights.uri | http://creativecommons.org/licenceses/by-nc-nd/4.0/ | es_PE |
| dc.source | Universidad Privada de Huancayo Franklin Roosevelt | es_PE |
| dc.subject | Sulfato ferroso | es_PE |
| dc.subject | adherencia al tratamiento | es_PE |
| dc.subject | anemia en niños | es_PE |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.01.05 | es_PE |
| dc.title | Nivel de conocimiento sobre el sulfato ferroso y adherencia al tratamiento de anemia en niños menores de 8 años, Huayhuay - 2025 | es_PE |
| dc.title.alternative | Level of Knowledge Regarding Ferrous Sulfate and Adherence to Anemia Treatment in Children Under 8 Years of Age, Huayhuay – 2025 | es_PE |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| renati.advisor.dni | 20655225 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-1861-7274 | es_PE |
| renati.author.dni | 74210777 | |
| renati.author.dni | 75695929 | |
| renati.discipline | 917016 | es_PE |
| renati.juror | Orrego Cabanillas, Renee Soledad | es_PE |
| renati.juror | León Otárola, Rosa Esther | es_PE |
| renati.juror | Orihuela Pomalaza, Maricielo | es_PE |
| renati.level | http://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
| renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Escuela Profesional de Ciencias Farmacéuticas y Bioquímica - Regular | es_PE |
| thesis.degree.grantor | Universidad Privada de Huancayo Franklin Roosevelt.Ciencias de la Salud | es_PE |
| thesis.degree.name | Químico Farmacéutico | es_PE |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- FORMULARIO DE AUTORIZACIÓN POVES - RAMON.pdf
- Size:
- 542.74 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- TESIS POVES - RAMON.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- REPORT POVES - RAMON.pdf
- Size:
- 663.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: