Mostrar el registro sencillo del ítem
Adherencia a la quimioterapia intravenosa en pacientes que acuden al Hospital Militar Central.
dc.contributor.advisor | Huanca Gabriel, Isaias Loyolo | es_PE |
dc.contributor.author | Rodriguez Prieto, Karla Catherine | es_PE |
dc.contributor.author | Inoñan Santisteban, Yensi Jackeline | es_PE |
dc.date.accessioned | 2023-06-14T16:57:46Z | es_PE |
dc.date.available | 2023-06-14T16:57:46Z | es_PE |
dc.date.issued | 2023-05-15 | es_PE |
dc.identifier.citation | Vancouver | es_PE |
dc.identifier.uri | http://repositorio.uroosevelt.edu.pe/handle/20.500.14140/1529 | es_PE |
dc.description.abstract | La presente investigación tiene por objetivo evaluar la adherencia a la quimioterapia intravenosa en pacientes que acuden al hospital militar central. La metodología de estudio es de tipo descriptivo y observacional, no experimental y de corte transversal, la muestra lo constituyeron 79 pacientes adultos que reciben quimioterapia intravenosa, como resultado se obtuvo que el 57,0% de los que participaron en el estudio son del sexo femenino, el 51,9% tienen entre 36 a 50 años, el 50,6% son convivientes, el 48,1% estudiaron secundaria, el 70,9% residen en la zona urbana, el 72,2% tienen SIS, las conclusiones referentes a los factores asociados a la quimioterapia, esquemas, complejidad, diagnóstico y efectividad que influyen en la adherencia en pacientes que acuden al hospital militar central, se determinó que el 32,9% fueron diagnosticados con tumor maligno de ovario, el 64,6% tienen su enfermedad en el III estadio. | es_PE |
dc.description.abstract | The objective of this research is to evaluate adherence to intravenous chemotherapy in patients attending the central military hospital. The study methodology is descriptive and observational, non-experimental and cross-sectional, the sample consisted of 79 adult patients receiving intravenous chemotherapy, as a result it was obtained that 57.0% of those who participated in the study are female, 51.9% are between 36 to 50 years old, 50.6% are cohabitants, 48.1% studied high school, 70.9% reside in the urban area, 72.2% have SIS, The conclusions regarding the factors associated with chemotherapy, schedules, complexity, diagnosis and effectiveness that influence adherence in patients who come to the central military hospital, it was determined that 32.9% were diagnosed with malignant ovarian tumor, 64.6% have their disease in stage III. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Privada de Huancayo Franklin Roosevelt | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Universidad Privada de Huancayo Franklin Roosevelt | es_PE |
dc.subject | Quimioterapia intravenosa. | es_PE |
dc.subject | Adherencia. | es_PE |
dc.subject | Factores. | es_PE |
dc.title | Adherencia a la quimioterapia intravenosa en pacientes que acuden al Hospital Militar Central. | es_PE |
dc.title.alternative | Adherence to intravenous chemotherapy in patients attending the Central Military Hospital. | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.name | Químico Farmacéutico | es_PE |
thesis.degree.grantor | Universidad Privada de Huancayo Franklin Roosevelt. Ciencias de la Salud | es_PE |
thesis.degree.discipline | Escuela Profesional de Ciencias Farmacéuticas y Bioquímica | es_PE |
renati.author.dni | 46804275 | es_PE |
renati.author.dni | 46789449 | es_PE |
renati.advisor.dni | 22883890 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-9242-6620 | es_PE |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | http://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
renati.discipline | 917016 | es_PE |
renati.juror | Huanca Gabriel, Isaias Loyolo | es_PE |
renati.juror | Ayala Picoaga, Vicente Manuel | es_PE |
renati.juror | Rojas Aire, Carlos Max | es_PE |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.01.05 | es_PE |
dc.publisher.country | PE | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciencias Farmacéuticas y Bioquimica [1399]
Tesis de la Escuela Profesional de Ciencias Farmacéuticas y Bioquimica